Rental with official star-rating delivered by the government : | 2 star(s) |
Organization : | Prefecture for Haute-Savoie department |
Date of the prefectural order : | 12/21/2021 |
Number of stars : | 2 stars for 5 people |
Period | Pricing details | Stay of < 7 days | Minimum Stay |
from 01/04/25 to 01/11/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | 7 nights | |
from 03/22/25 to 04/19/25 | 770 €$ 852£6481,150 $CAN725 SFr / week | ||
from 06/14/25 to 12/31/26 | contact the owner |
Secure parking at the foot of the chalet.
Glad to have stayed there; stay to be repeated and recommended.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: