| from 06/01/19 to 06/08/19 | 150 €$ 169£129225 $CAN168 SFr / week | |
| from 06/08/19 to 06/22/19 | 200 €$ 225£172300 $CAN224 SFr / week | |
| from 06/22/19 to 06/29/19 | 250 €$ 281£215375 $CAN280 SFr / week | |
| from 06/29/19 to 07/06/19 | 350 €$ 393£300525 $CAN391 SFr / week | |
| from 07/06/19 to 07/13/19 | 450 €$ 506£386675 $CAN503 SFr / week | |
| from 07/13/19 to 07/20/19 | 550 €$ 618£472825 $CAN615 SFr / week | |
| from 07/20/19 to 07/27/19 | 650 €$ 730£558975 $CAN727 SFr / week | |
| from 07/27/19 to 08/03/19 | 800 €$ 899£6871,200 $CAN894 SFr / week | |
| from 08/03/19 to 08/10/19 | 1,000 €$ 1,124£8581,500 $CAN1,118 SFr / week | |
| from 08/10/19 to 08/17/19 | 1,200 €$ 1,348£1,0301,800 $CAN1,342 SFr / week | |
| from 08/17/19 to 08/24/19 | 1,100 €$ 1,236£9441,650 $CAN1,230 SFr / week | |
| from 08/24/19 to 08/31/19 | 500 €$ 562£429750 $CAN559 SFr / week | |
| from 08/31/19 to 09/07/19 | 300 €$ 337£257450 $CAN335 SFr / week | |
| from 09/07/19 to 09/14/19 | 250 €$ 281£215375 $CAN280 SFr / week | |
| from 09/14/19 to 09/28/19 | 200 €$ 225£172300 $CAN224 SFr / week |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: