from 02/07/19 to 03/09/19 | | 750 €$ 849£6541,123 $CAN851 SFr / week |
from 03/09/19 to 04/05/19 | | 660 €$ 747£576988 $CAN749 SFr / week |
from 04/05/19 to 04/19/19 | | 750 €$ 849£6541,123 $CAN851 SFr / week |
from 04/19/19 to 04/26/19 | | 840 €$ 951£7331,258 $CAN953 SFr / week |
from 04/26/19 to 05/30/19 | | 750 €$ 849£6541,123 $CAN851 SFr / week |
from 05/30/19 to 06/10/19 | | 840 €$ 951£7331,258 $CAN953 SFr / week |
from 06/10/19 to 07/06/19 | | 750 €$ 849£6541,123 $CAN851 SFr / week |
from 07/06/19 to 08/02/19 | | 840 €$ 951£7331,258 $CAN953 SFr / week |
from 08/02/19 to 08/16/19 | | 1,200 €$ 1,359£1,0471,797 $CAN1,362 SFr / week |
from 08/16/19 to 08/24/19 | | 840 €$ 951£7331,258 $CAN953 SFr / week |
from 08/24/19 to 09/22/19 | | 740 €$ 838£6461,108 $CAN840 SFr / week |
from 09/22/19 to 10/25/19 | | 660 €$ 747£576988 $CAN749 SFr / week |
from 10/25/19 to 11/03/19 | | 750 €$ 849£6541,123 $CAN851 SFr / week |
from 11/03/19 to 11/29/19 | | 660 €$ 747£576988 $CAN749 SFr / week |
from 11/29/19 to 12/21/19 | | 750 €$ 849£6541,123 $CAN851 SFr / week |
from 12/21/19 to 01/05/20 | | 1,200 €$ 1,359£1,0471,797 $CAN1,362 SFr / week |
This rental has had one or several Service Quality enquiries following the renters' reviews.
View the results of the procedure
Problem resolved by the owner with backup documents forwarded
Corrections made to the description or further information added to the listing
Inclusion of a quality service message
Deletion of the listing
View the results of the procedure
Problem resolved by the owner with backup documents forwarded
Corrections made to the description or further information added to the listing
Inclusion of a quality service message
Deletion of the listing
- Non-compliance of the listing: we check the announcement no element seems wrong.
- No operation of some household appliances: a technician is present 6 days out of 7 for repairs. To date no equipment is faulty. As always the key is to warn us of failures during the stay and not after ...
- Non conformité de l'annonce : nous avons vérifier l'annonce aucun élément ne parait erronée.
- Non fonctionnement de certains équipements électroménagers : un technicien est présent 6 jours sur 7 Pour les réparations. A ce jour aucun équipement n'est défectueux. Comme toujours l'essentiel est de nous avertir des pannes pendant le séjour et non après ...
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality:
The Service Quality Rating
The Service Quality rating is based on guest satisfaction, the listing's history, the outcomes of any quality enquiries, and management of the rental in question. All these factors give us an objective overview of the listing's reliability and the quality of the property.
Apart from the most recent listings, it’s quite normal that the majority of listings get a good or excellent rating. In effect, listings that are not objective or are unreliable are quickly identified and subjected to\ a quality enquiry. If the complaints made about the rental are confirmed, the problem will either be corrected (listing altered or rental improved) or the listing will be removed from the site.