from 02/09/19 to 03/09/19 | 480 €$ 544£419719 $CAN545 SFr / week | |
from 03/09/19 to 04/06/19 | 400 €$ 453£349599 $CAN454 SFr / week | |
from 05/04/19 to 06/29/19 | 400 €$ 453£349599 $CAN454 SFr / week | |
from 06/29/19 to 07/06/19 | 600 €$ 680£524899 $CAN681 SFr / week | |
from 07/06/19 to 07/20/19 | 750 €$ 849£6541,123 $CAN851 SFr / week | |
from 08/03/19 to 08/10/19 | 1,100 €$ 1,246£9601,647 $CAN1,248 SFr / week | |
from 08/31/19 to 09/21/19 | 500 €$ 566£436749 $CAN567 SFr / week | |
from 09/21/19 to 10/05/19 | 400 €$ 453£349599 $CAN454 SFr / week |
What makes the reviews reliable?
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: