from 04/13/19 to 06/29/19 | 500 €$ 566£436749 $CAN567 SFr / week | |
from 06/29/19 to 07/27/19 | 700 €$ 793£6111,048 $CAN794 SFr / week | |
from 07/27/19 to 08/08/19 | 800 €$ 906£6981,198 $CAN908 SFr / week | |
from 08/17/19 to 08/31/19 | 800 €$ 906£6981,198 $CAN908 SFr / week | |
from 08/31/19 to 10/31/19 | 500 €$ 566£436749 $CAN567 SFr / week | |
from 04/11/20 to 06/27/20 | 500 €$ 566£436749 $CAN567 SFr / week | |
from 06/27/20 to 07/25/20 | 700 €$ 793£6111,048 $CAN794 SFr / week | |
from 07/25/20 to 08/29/20 | 800 €$ 906£6981,198 $CAN908 SFr / week | |
from 08/29/20 to 09/05/20 | 700 €$ 793£6111,048 $CAN794 SFr / week | |
from 09/05/20 to 10/31/20 | 500 €$ 566£436749 $CAN567 SFr / week |
Guest rating 10/10
Friendliness and seriousness owner 10/10
Absolutely the advice
Owner's response on 09/05/18 :
Mario
Mario
Owner's response on 08/25/16 :
Grazie per il vostro gentile commento
Mario
Grazie per il vostro gentile commento
Mario
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: