from 02/16/19 to 03/10/19 | 850 €$ 965£7381,271 $CAN966 SFr / week | |
from 03/10/19 to 04/13/19 | 750 €$ 852£6511,121 $CAN853 SFr / week | |
from 04/13/19 to 05/05/19 | 850 €$ 965£7381,271 $CAN966 SFr / week | |
from 06/01/19 to 07/06/19 | 750 €$ 852£6511,121 $CAN853 SFr / week | |
from 07/06/19 to 08/31/19 | 850 €$ 965£7381,271 $CAN966 SFr / week | |
from 09/01/19 to 11/22/19 | 750 €$ 852£6511,121 $CAN853 SFr / week |
The welcome is friendly Lady Lemaître.
The city center is close by and easily accessible on foot.
Beautiful area for hiking or cycling.
Great accommodation.
Excellent welcome by the owner.
Fault.
Rien à reprocher.
This rental has had no reviews with less than 4 out of 5 and there have been no complaints.
The Service Quality Rating: to give you extra assurance
The Service Quality process is designed to maximise listing reliability and guest satisfaction.
MediaVacationRentals.com Service Quality: