Also view the holiday rentals Listing #65559Apartment Val di Fiemme 5 to 10 peopleDolomiti, Skiarea Fiemme-Obereggen 130 km slopes, big apartment 3 bedrooms 2 bathr. sleeps 9 Apartment Val di Fiemme 5 to 10 people PANCHIA' (to Approx 0.6 mi from Val di Fiemme) - Trento Province
Weekends and short stays accepted Property recommended by previous renters | | |
| | Dolomiti, Skiarea Fiemme-Obereggen 130 km slopes, big apartment 3 bedrooms 2 bathr. sleeps 9 |
|
|
 Living room  Bedroom  Bedroom  Bathroom  Surroundings  Parking  View of the property from outside  Living room | |
|
|
|
GILMOR APARTMENT
100 Square meter on 2 floors with 2 bathrooms.
3 bedooms (a double bed, a 3 bed, and a bedroom with bunk beds), living room with 1 sofa bed.
Bathroom with showerbox, bathtub, bidet, WC, hair dryer, vacuum cleaner.
Living room with TV (satelite), VIDEO, balcony.
Kitchen with dishwasher, wood and electric stove, microwave, electric household appliances, dishes, 2 tables, iron.
Bathroom with showerbox, WC, washing-machine.
Warm ski deposit. Parking area.
Type : Apartment 7 rooms - 5/10 people 3 bedrooms - 2 bathrooms Usable Floor Space: : Approx 1020 sq ft Garden : Approx 1620 sq ft
Balcony 1 with 3 Two-person bed, 1 Convertible sofa, 2 Bunk beds. Balcony 2. Separate kitchen. Dining room. | Lounge. Bathroom. Bathroom w/toilet only. |
Important information on the vacation rental Pets allowed (w/ the owner's approval)
Multimedia Color TV, VCR, Satellite TV, DTTV, DVD player, Internet
Appliances Microwave, Oven, Coffee-maker, Toaster, Washing Machine, Refrigerator, Freezer, Gas/Electric stove, Hot-plate, Kettle, Dryer, Vacuum cleaner, Iron
Outdoor areas Shared parking, Garden patio, BBQ, Shared tennis court
Other Ski storage, Fireplace, Central heating, Crib, High chair, Bathtub, Shower
Additionnal services of the vacation rental Housekeeping services included, Disabled access.
|
|
|
Localisation of vacation rentalsMore area INFORMATIONPanchià height 1000 Mt.(centre of Fiemme Valley)
Distances::
Ora 30 Km Highway and train station
Bolzano 42 Km
Trento 60 Km
Innsbruck (A) 180 Km
Munic (D) 320 Km
Verona 152 Km (Flughafen Villafranca)
SKIAREA:
-Cermis in Cavalese 4 Km
-Pampeago in Tesero 6 Km
-Latemar in Predazzo 5 Km
-Lusia
-Bella
Type of vacation : Mountain and Ski On the ground floor Altitude : Approx 3280 ft View of the mountains Exposure: Northeast facing
GPS coordinates: 46° 17' 19'' N (46.288754°) 11° 32' 20'' E (11.538895°)
How to get to the vacation rentalBy car: exit the Highway A22 at Egna/Ora,
Take the road nr 48 Dolomites road hading Cortina d'Ampezzo, in 30 minutes you arrive in Panchià after 25 km from exit of Highway.
By train get off in Egna-Ora
By plane: airport in Verona 150 km from Val di Fiemme Panchià
|
|
|
Previous guests' commentsMediaVacationRentals.com has a very strict policy on comments submitted by renters.
Unlike many sites which allow the unrestricted submission of positive comments (without performing any follow-up checks), MediaVacationRentals.com only publishes comments whose origin can be ascertained. As such, although there are fewer comments on our web sites, they are all perfectly reliable. For the sake of transparency, we publish both the renter's name, as well as the full text of their comments.
When negative comments are submitted, we systematically conduct an equiry. When the results of the enquiry confirm the claims made against the property, we either issue a "MediaVacationRentals Quality Update" informing renters about a specific point, or, in the most serious cases, the listing is deleted. Rental start date: 11.08.2012 Guest satisfaction rating: 5/5The guest would recommend this property to a friend: YesThe guest found that the property corresponded well with the description in the listing: YesGuest's comments: This description has been automatically translated into American. The original version is available in the following languages: 
|
|
|
Rates : from $772 to $1287 /week
03/30/2013 > 06/15/2013 : $772 /week 06/15/2013 > 08/03/2013 : $1017 /week 08/03/2013 > 08/17/2013 : $1287 /week 08/17/2013 > 08/24/2013 : $1145 /week 08/24/2013 > 09/14/2013 : $1030 /week 09/14/2013 > 12/04/2013 : $772 /week 12/04/2013 > 12/28/2013 : $1158 /week 01/04/2014 > 01/11/2014 : $1158 /week
| |
Weekends and short stays accepted
Vacation Vouchers accepted
Rates all inclusive, taxes and final cleaning |
|
|
|
| Available | Booked | Last-Minute Offer |
 |
| | May 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | | June 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | | July 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
| | | August 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | | September 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
| | | October 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | | November | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
| | | December 2013 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| | | January 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | | February 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | |
| | | March 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| | | April 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
| | | May 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| | | June 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
| | | July 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| | | August 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| | | September 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| | | October 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| | | November | | Mo | Tu | We | Th | Fr | Sa | Su | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | |
| | | December 2014 | | Mo | Tu | We | Th | Fr | Sa | Su | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
| |
|  |
|
|
|
Miss Eli GIL
Languages spoken : 
Address costa 21 panchià 38030 panchià Italy
Listing created on : 07/29/2011 Owner registered since : 10/03/2007 Last Updated On: 03/21/2013 Valid Until: 09/05/2013 Number of owner's listings : 1
Owner Direct!This holiday home is rented by the owner directly. Up to 40% savings on agency fees and better equipped holiday homes! | Notice: Contacting an owner using the information provided on MediaVacationRentals websites implies that you have read and agree to the Terms and Conditions of Use. |
Quality of rental properties & reliability of listings MediaVacationRentals.com© attaches great importance to the quality of the rental properties and the reliability of the listings published on the site. Click here to find out more | | Optional multi-risk insurance Due to our strict listing-management policies, MediaVacationRentals.com© is able to offer renters an optional multi-risk insurance package covering: non-compliance of rental properties with listings, damage caused by tenants, vacation cancellations or interruptions, fraudulent rentals, travel assistance. Click here to find out more |
|
|
|
|